






This is generally regarded as Hong Kong's most exclusive and luxurious residential area, the top of the world literally (or at least the top of Hong Kong Island). The Peak's detached individual homes and spacious low-rise apartments or houses offer magnificent views of Victoria Harbour or cosy views of rolling fog, sometimes in the same hour. Because of its popularity among foreigners living in Hong Kong, The Peak is conveniently located near top-notch international schools in town, first-rate hospitals, shops and restaurants. The area is a mere 15-20 minute drive away from Central, and is well served by a variety of public transport, including buses, taxis and the iconic Peak Tram.
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | Villa Verde-Block C | HK$46,788 | 1,043 1,043 1,200 Gross 1,200 GA | 2 | 2 | 10.01.2023 #184854 | ||
![]() | Cheuk Nang Lookout | HK$128,565 | 4,278 4,278 6,600 Gross 6,600 GA | 6 | 4 | 20.12.2022 #30049 | ||
![]() | Cheuk Nang Lookout | HK$133,849 | 3,362 3,362 6,000 Gross 6,000 GA | 5 | 3 | 20.12.2022 #42609 | ||
![]() | Yue Hei Yuen | HK$77,998 | 3,436 3,436 4,307 Gross 4,307 GA | 4 | 4 | 06.12.2022 #17021 | ||
![]() | Ondina Heights | HK$84,658 | 2,894 2,894 3,319 Gross 3,319 GA | 4 | 3 | 12.01.2023 #15727 | ||
![]() | Villa Verde-Block C | HK$59,626 | 1,070 1,070 1,259 Gross 1,259 GA | 2 | 2 | 09.01.2023 #32147 | ||
![]() | La Hacienda (Apartments)-Block A | HK$50,768 | 2,734 2,734 3,506 Gross 3,506 GA | 3 | 3 | 29.12.2022 #406683 | ||
![]() | Villa Verde-Block D | HK$34,261 | 1,401 1,401 1,505 Gross 1,505 GA | 2 | 2 | 22.12.2022 #40721 | ||
![]() | Kellett Villas | HK$105,700 | 2,649 2,649 2,895 Gross 2,895 GA | 4 | 2 | 06.12.2022 #16985 | ||
![]() | Eredine | HK$45,839 | 2,836 2,836 3,300 Gross 3,300 GA | 3 | 3 | 20.01.2023 #10081 | ||
![]() | Montebello | HK$63,669 | 3,581 3,581 4,455 Gross 4,455 GA | 4 | 4 | 13.12.2022 #15201 | ||
![]() | 23 Plantation Road | HK$55,528 | 1,981 1,981 2,350 Gross 2,350 GA | 3 | 3 | 02.12.2022 #288578 | ||
![]() | La Hacienda (Apartments)-Block A | HK$54,865 | 2,734 2,734 3,506 Gross 3,506 GA | 3 | 3 | 28.12.2022 #43522 | ||
![]() | 23 Plantation Road | HK$60,575 | 1,981 1,981 2,350 Gross 2,350 GA | 3 | 2 | 02.12.2022 #61491 | ||
![]() | Sunshine Villa | HK$65,089 | 1,690 1,690 2,300 Gross 2,300 GA | 3 | 3 | 08.12.2022 #7110 |
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | Stewart Terrace | HK$37 | 2,690 2,690 3,419 Gross 3,419 GA | 3 | 2 | 29.12.2022 #42178 | ||
![]() | Cheuk Nang Lookout | HK$82 | 4,278 4,278 6,600 Gross 6,600 GA | 6 | 4 | 20.12.2022 #30049 | ||
![]() | Cheuk Nang Lookout | HK$89 | 3,362 3,362 6,000 Gross 6,000 GA | 5 | 3 | 20.12.2022 #42609 | ||
![]() | Yue Hei Yuen | HK$87 | 3,436 3,436 4,307 Gross 4,307 GA | 4 | 4 | 06.12.2022 #17021 | ||
![]() | Interocean Court | HK$90 | 2,665 2,665 3,844 Gross 3,844 GA | 5 | 3 | 09.01.2023 #33263 | ||
![]() | Villa Verde-Block C | HK$73 | 1,070 1,070 1,259 Gross 1,259 GA | 2 | 2 | 09.01.2023 #32147 | ||
![]() | Peak Road | HK$137 | 4,752 4,752 | 5 | 4 | 19.12.2022 #35295 | ||
![]() | 56 Plantation Road | HK$97 | 3,934 3,934 8,919 Gross 8,919 GA | 4 | 4 | 25.11.2022 #8872 | ||
![]() | 74 Mount Kellett Road | HK$92 | 2,713 2,713 3,800 Gross 3,800 GA | 4 | 4 | 20.12.2022 #17000 | ||
![]() | Orient Crest | HK$48 | 3,148 3,148 3,300 Gross 3,300 GA | 3 | 3 | 14.12.2022 #9574 | ||
![]() | La Hacienda (Apartments)-Block A | HK$42 | 2,865 2,865 | 3 | 3 | 20.12.2022 #366940 | ||
![]() | La Hacienda (Apartments)-Block A | HK$44 | 2,734 2,734 3,506 Gross 3,506 GA | 3 | 3 | 29.12.2022 #406683 | ||
![]() | The Mount Austin-Block 5 | HK$59 | 1,576 1,576 2,035 Gross 2,035 GA | 3 | 3 | 05.01.2023 #323833 | ||
![]() | 28 Gough Hill Road | HK$85 | 4,715 4,715 6,100 Gross 6,100 GA | 4 | 4 | 09.01.2023 #42641 | ||
![]() | Sky Court | HK$90 | 3,097 3,097 4,082 Gross 4,082 GA | 4 | 3 | 11.01.2023 #49911 |
If you have any interest in or questions about the houses for rent or sale in The Peak, please contact OKAY.com's trustworthy, professional and experienced property agents.
Houses on Mount Kellett Road, Villa Verde and Yu Hei Yuen, etc.
People living on the Peak are most likely opulent. The residential features are mainly detached houses, luxury villas or low-density luxury houses for residents to enjoy the scenery of Victoria Harbour and even the entire Southern district.
Luxury residences such as The Peak Residences and detached houses are very close to the core business district of Hong Kong - Central. It only takes a 10-15 minute drive to reach Central Grade-A office buildings, world-renowned stores, luxury hotels and immense shopping malls conveniently. At the same time, it is close to the Soho District in Central. The chic neighborhood boasts more than 30 exotic, special restaurants that serve cuisines from Western, Nepalese and Spanish to North African and Mediterranean. The Peak is a well-developed area with extensive facilities for residents.
The Peak District is also a part of the POA School Net 12 (Central-Western), which includes a considerable amount of outstanding schools, including Bonham Road Government Primary School, St. Paul's College, St. Stephen's Girls' High School and Ying Wa Girls' School, as well as the city's top university HKU. Families can immerse themselves in an environment with a dense academic atmosphere.
There are many well-known scenic spots and hiking trails in the area, including Victoria Peak, The Peak Galleria and Pokfulam Country Park. Perching at 396 metres above sea level, the Peak itself is one of the most famed attractions and a major reason why international tourists travel to Hong Kong.