






Deep Water Bay, Repulse Bay and South Bay are found on the south side of the island and are some of the quieter and more picturesque districts in Hong Kong. Because of its low density and easy access to some of Hong Kong's most popular beaches, the area is a big hit with foreign families. Only a 15 to 30-minute drive to Central, properties in Repulse Bay are also close to international schools, well-stocked gourmet supermarkets and Hong Kong's finest golf, cricket & yacht clubs.
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | Belleview Place | HK$66,826 | 2,514 2,514 3,619 Gross 3,619 GA | 3 | 4 | 13.03.2023 #16447 | ||
![]() | Splendour Villa | HK$37,001 | 1,027 1,027 1,332 Gross 1,332 GA | 2 | 2 | 30.03.2023 #12280 | ||
![]() | Repulse Bay Garden-Block 4 | HK$34,163 | 2,049 2,049 2,288 Gross 2,288 GA | 3 | 2 | 11.04.2023 #62837 | ||
![]() | Repulse Bay Garden-Block 6 | HK$29,742 | 1,513 1,513 1,669 Gross 1,669 GA | 3 | 2 | 11.04.2023 #18494 | ||
![]() | The Beachside-Block A | HK$26,832 | 887 887 1,161 Gross 1,161 GA | 2 | 2 | 31.03.2023 #27046 | ||
![]() | Repulse Bay Road | HK$147,423 | 14,923 14,923 18,274 Gross 18,274 GA | 9 | 11 | 16.03.2023 #408385 | ||
![]() | Hong Kong Parkview-Tower 10 | HK$32,842 | 2,308 2,308 2,772 Gross 2,772 GA | 4 | 3 | 25.03.2023 #37401 | ||
![]() | Repulse Bay Garden-Block 1 | HK$36,603 | 2,049 2,049 2,288 Gross 2,288 GA | 2 | 2 | 03.04.2023 #23194 | ||
![]() | Hong Kong Parkview-Tower 14 | HK$41,638 | 1,441 1,441 1,837 Gross 1,837 GA | 3 | 2 | 28.03.2023 #19687 | ||
![]() | Park Place-Block C | HK$46,860 | 2,070 2,070 2,288 Gross 2,288 GA | 3 | 2 | 13.03.2023 #72476 | ||
![]() | Repulse Bay Garden-Block 3 | HK$38,067 | 2,049 2,049 2,288 Gross 2,288 GA | 3 | 2 | 20.03.2023 #31344 | ||
![]() | Manhattan Tower | HK$62,302 | 2,215 2,215 2,800 Gross 2,800 GA | 3 | 3 | 03.04.2023 #288467 | ||
![]() | Hong Kong Parkview-Tower 7 | HK$33,867 | 1,624 1,624 2,093 Gross 2,093 GA | 3 | 2 | 04.04.2023 #44965 | ||
![]() | The Beachside-Block A | HK$29,204 | 678 678 917 Gross 917 GA | 1 | 2 | 31.03.2023 #12993 | ||
![]() | The Beachfront | HK$98,971 | 2,526 2,526 3,047 Gross 3,047 GA | 4 | 3 | 02.03.2023 #7957 |
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | Splendour Villa | HK$66 | 1,027 1,027 1,332 Gross 1,332 GA | 2 | 2 | 30.03.2023 #12280 | ||
![]() | Repulse Bay Mansions-Block A | HK$54 | - 6,500 Gross 6,500 GA | 4 | 5 | 04.03.2023 #47552 | ||
![]() | 127 Repulse Bay Road | HK$86 | 2,334 2,334 3,181 Gross 3,181 GA | 4 | 3 | 04.04.2023 #9729 | ||
![]() | Grosvenor Place | HK$68 | 1,975 1,975 2,809 Gross 2,809 GA | 4 | 4 | 12.04.2023 #42517 | ||
![]() | Hong Kong Parkview-Tower 16 | HK$58 | 2,169 2,169 2,714 Gross 2,714 GA | 4 | 3 | 28.03.2023 #63273 | ||
![]() | Hong Kong Parkview-Tower 17 | HK$48 | 2,626 2,626 3,273 Gross 3,273 GA | 4 | 4 | 05.04.2023 #18696 | ||
![]() | Hong Kong Parkview-Tower 6 | HK$45 | 2,069 2,069 2,583 Gross 2,583 GA | 3 | 4 | 30.03.2023 #83549 | ||
![]() | 98 Repulse Bay Road | HK$48 | 1,816 1,816 | 4 | 2 | 14.03.2023 #80243 | ||
![]() | Hong Kong Parkview-Tower 14 | HK$56 | 1,441 1,441 1,837 Gross 1,837 GA | 3 | 2 | 28.03.2023 #19687 | ||
![]() | Park Place-Block C | HK$52 | 2,070 2,070 2,288 Gross 2,288 GA | 3 | 2 | 13.03.2023 #72476 | ||
![]() | Repulse Bay Mansions-Block A | HK$72 | 4,853 4,853 7,700 Gross 7,700 GA | 6 | 5 | 04.03.2023 #47560 | ||
![]() | Repulse Bay Mansions-Block A | HK$65 | 4,591 4,591 6,500 Gross 6,500 GA | 5 | 4 | 04.03.2023 #47558 | ||
![]() | Circle Lodge | HK$78 | 2,818 2,818 4,000 Gross 4,000 GA | 4 | 3 | 14.03.2023 #73841 | ||
![]() | Repulse Bay Apartments-Block D | HK$92 | 1,892 1,892 4,330 Gross 4,330 GA | 4 | 3 | 13.03.2023 #20025 | ||
![]() | 5 Headland Road | HK$67 | 2,552 2,552 3,200 Gross 3,200 GA | 4 | 3 | 28.03.2023 #18463 |
If you are interested in or have questions about the above luxury residential properties in Repulse Bay, please contact OKAY.com's reliable, professional and experienced property agents.
Hong Kong Park View is a popular residential development in Repulse Bay. It is located at the front of Tai Tam Reservoir Road, close to the prestigious area of Repulse Bay and the periphery of Tai Tam Country Park, attracting lovers of hiking and other outdoor activities. Due to the convenient transport network to and from Central and the wide range of neighbourhood facilities, Hong Kong Parkview has become one of the most sought-after housing options in the Southern District for the above reasons.
Luxury residential properties in Repulse Bay are all very close to Hong Kong's core business district - Central. It only takes a 15-to-30-minute drive to access Central Grade-A office buildings, world-renowned stores, high-end hotels and large shopping malls. The transport is very convenient. Most of the residential properties in Repulse Bay are close to some of the most well-known international English schools in Hong Kong, making the properties an ideal choice for parents. The neighborhood is extremely established with an extensive range of facilities located nearby, including sizable supermarkets, abundant recreational facilities and elite clubs such as Hong Kong Golf Club, Hong Kong Cricket Club and Royal Hong Kong Yacht Club.