






For professionals, this is Hong Kong's most popular and deluxe neighbourhood. Located on the north side of the island and about halfway up the hill from Victoria Harbour, Mid-Levels boasts an impressive range of first-class amenities, including restaurants, shopping outlets, international schools, hospitals, etc. Besides a superb public transportation network, the high-end area also boasts the town's signature landmark, the half-mile-long Mid-Levels Escalator, which carries residents up the mountain in the evening - and down in the morning. The Mid-Levels district is traditionally divided into 3 main areas: West, Central and East, all of which are within close proximity of Central and Admiralty. Properties within these sub-sections vary greatly in terms of size and price for rental and sale purposes.
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | Robinson Place-Block 2 | HK$25,458 | 1,048 1,048 1,268 Gross 1,268 GA | 3 | 2 | 22.03.2023 #20821 | ||
![]() | Grandview Garden-Block 2 | HK$22,606 | 376 376 550 Gross 550 GA | 1 | 1 | 22.03.2023 #76390 | ||
![]() | Tim Po Court - Phase 1 | HK$23,002 | 513 513 803 Gross 803 GA | 1 | 1 | 22.03.2023 #353071 | ||
![]() | 42-44 Robinson Road | HK$16,390 | 842 842 1,050 Gross 1,050 GA | 2 | 2 | 14.03.2023 #65217 | ||
![]() | Parkway Court-Block A | HK$18,725 | 988 988 1,191 Gross 1,191 GA | 3 | 2 | 15.03.2023 #60291 | ||
![]() | Winner Court-Block 2 | HK$17,045 | 1,056 1,056 1,322 Gross 1,322 GA | 2 | 2 | 17.03.2023 #65524 | ||
![]() | Minerva House | HK$15,756 | 952 952 1,000 Gross 1,000 GA | 3 | 2 | 05.02.2023 #326679 | ||
![]() | Winner Court-Block 2 | HK$19,413 | 1,056 1,056 1,322 Gross 1,322 GA | 3 | 2 | 27.02.2023 #65535 | ||
![]() | Winner Court-Block 1 | HK$20,406 | 1,034 1,034 1,307 Gross 1,307 GA | 3 | 2 | 20.02.2023 #65521 | ||
![]() | Robinson Place-Block 2 | HK$18,893 | 1,048 1,048 1,268 Gross 1,268 GA | 3 | 2 | 12.03.2023 #84073 | ||
![]() | Robinson Place-Block 2 | HK$18,821 | 1,052 1,052 1,266 Gross 1,266 GA | 3 | 2 | 17.03.2023 #84074 | ||
![]() | Woodland Gardens | HK$26,721 | 1,235 1,235 1,500 Gross 1,500 GA | 1 | 2 | 22.03.2023 #65704 | ||
![]() | Beaudry Tower | HK$22,549 | 510 510 710 Gross 710 GA | 1 | 1 | 19.01.2023 #75024 | ||
![]() | Garble Garden (Carble Garden) | HK$17,495 | 543 543 | 2 | 1 | 22.03.2023 #141860 | ||
![]() | Rhine Court-Block C | HK$20,317 | 1,009 1,009 1,156 Gross 1,156 GA | 2 | 2 | 15.02.2023 #7439 |
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | Goldwin Heights | HK$47 | 802 802 1,047 Gross 1,047 GA | 3 | 2 | 16.03.2023 #94082 | ||
![]() | Peach Blossom | HK$67 | 401 401 560 Gross 560 GA | 1 | 1 | 20.03.2023 #40798 | ||
![]() | Castle One by V | HK$71 | 434 434 | 1 | 1 | 15.03.2023 #322071 | ||
![]() | Castle One by V | HK$68 | 589 589 796 Gross 796 GA | 2 | 1 | 06.03.2023 #316847 | ||
![]() | Peach Blossom | HK$68 | 473 473 680 Gross 680 GA | 2 | 1 | 15.03.2023 #22641 | ||
![]() | Castle One by V | HK$64 | 600 600 817 Gross 817 GA | 2 | 1 | 06.03.2023 #322098 | ||
![]() | Cluny Park | HK$95 | 2,288 2,288 | 3 | 2 | 01.03.2023 #296445 | ||
![]() | Cluny Park | HK$52 | 2,286 2,286 | 4 | 4 | 22.03.2023 #296423 | ||
![]() | Azura | HK$73 | 1,301 1,301 1,679 Gross 1,679 GA | 3 | 2 | 01.03.2023 #78049 | ||
![]() | Piccadilly Mansion | HK$35 | 2,499 2,499 2,700 Gross 2,700 GA | 4 | 3 | 20.03.2023 #47248 | ||
![]() | The Morgan | HK$56 | 1,073 1,073 | 2 | 2 | 15.03.2023 #313767 | ||
![]() | Greenview Gardens | HK$45 | 1,290 1,290 1,500 Gross 1,500 GA | 4 | 2 | 06.03.2023 #18608 | ||
![]() | 80 Robinson Road-Block 1 | HK$54 | 1,042 1,042 1,398 Gross 1,398 GA | 3 | 2 | 23.03.2023 #34877 | ||
![]() | Townplace Soho | HK$92 | 569 569 651 Gross 651 GA | 3 | 1 | 05.03.2023 #385643 | ||
![]() | 31 Robinson Road | HK$49 | 1,002 1,002 1,342 Gross 1,342 GA | 3 | 2 | 20.03.2023 #68689 |
If you have any interest in or questions about the properties for rent or sale in Mid-Levels West, please contact OKAY.com's trustworthy, professional and experienced property agents.
Mid-Levels West is close to Hong Kong's core business district - Central. It only takes a short 10-15 minutes to drive to Grade A office buildings, famous international stores, high-end hotels and large shopping malls. The luxury real estate for rent and sale in Mid-Levels West is near Sai Ying Pun Station and Hong Kong University Station, with convenient transportation.
Mid-Levels West is also covered by the POA School Net 11 (Central-Western District) which includes many traditionally elite schools in town, including Bonham Road Government Primary School, St. Paul's College, St. Stephen's Girls' High School and Ying Wa Girls' School. The Primary One Admission system in Hong Kong divides available school places for central allocation. Since the rate of successful admission to top schools is generally higher for students living in the same district, this has attracted many parents to move into Mid-Level West.
In terms of public facilities, Mid-Levels West is close to Shek Tong Tsui Sports Centre, Kennedy Town Swimming Pool, Belcher Bay Park and Smithfield Sports Centre. In addition, there are many small neighbourhood shops and restaurants in the area, and there is the world-famous “Dried Seafood Street and Tonic Food Street” in the vicinity of Queen's Road West and Des Voeux Road West.
There are many well-known attractions and vibrant, historical architecture in the area, including The Peak, Hong Kong Zoological and Botanical Gardens and Hong Kong Park. Now, you can still find much historical architecture in Mid-Levels West, such as St. John's Cathedral, Hong Kong Medical Museum, Blake Garden and Man Mo Temple. It is suitable for anyone who is interested in the history or social changes of Hong Kong in the 18th to 20th centuries.